| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 6, 2025 | 6:00 PM | 7:00 PM | Meeting | ||
| Tuesday | October 7, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Mountain Recreation Eagle Pool & Ice Rink | |
| Tuesday | October 7, 2025 | 4:15 PM | 5:15 PM | Meeting | Mountain Recreation Eagle Pool & Ice Rink | |
| Tuesday | October 7, 2025 | 5:15 PM | 6:15 PM | Other | Mountain Recreation Eagle Pool & Ice Rink | |
| Tuesday | October 14, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Mountain Recreation Eagle Pool & Ice Rink | |
| Friday | October 17, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Mountain Recreation Eagle Pool & Ice Rink | |
| Tuesday | October 21, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Mountain Recreation Eagle Pool & Ice Rink | |
| Tuesday | October 21, 2025 | 5:05 PM | 5:35 PM | Meeting | Mountain Recreation Eagle Pool & Ice Rink | |
| Friday | October 24, 2025 | 3:15 PM | 4:15 PM | Game | Howelsen Ice Arena | vs. PIKES PEAK |
| Saturday | October 25, 2025 | 7:15 AM | 8:15 AM | Game | Howelsen Ice Arena | vs. SSYHA BLACK |
| Saturday | October 25, 2025 | 4:00 PM | 5:00 PM | Game | Howelsen Ice Arena | vs. LITTLETON |
| Sunday | October 26, 2025 | TBD | TBD | Game | Howelsen Ice Arena | vs. TBD |
| Tuesday | October 28, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Mountain Recreation Eagle Pool & Ice Rink | |
| Tuesday | November 4, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Mountain Recreation Eagle Pool & Ice Rink | |
| Thursday | November 6, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Eagle County Fair & Rodeo | |
| Tuesday | November 11, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Mountain Recreation Eagle Pool & Ice Rink | |
| Thursday | November 13, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Eagle County Fair & Rodeo | |
| Friday | November 14, 2025 | 10:10 AM | 11:10 AM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. DU Pioneers 10U B GOLD |
| Friday | November 14, 2025 | 2:50 PM | 3:50 PM | Game | Rodeo Rink | vs. RMHF Arvada 10U B |
| Saturday | November 15, 2025 | 12:30 PM | 1:30 PM | Game | Rodeo Rink | vs. WCHL Glenwood 10U B |
| Saturday | November 15, 2025 | 4:00 PM | 5:00 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. DU Pioneers 10U B Crimson |
| Sunday | November 16, 2025 | TBD | TBD | Game | TBD | vs. TBD |
| Tuesday | November 18, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Mountain Recreation Eagle Pool & Ice Rink | |
| Thursday | November 20, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Eagle County Fair & Rodeo | |
| Friday | November 21, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Mountain Recreation Eagle Pool & Ice Rink | |
| Saturday | November 22, 2025 | 9:30 AM | 10:30 AM | Game | Rodeo Rink- Eagle County Fairgrounds | vs. WCHL Summit 10U B |
| Saturday | November 22, 2025 | 5:45 PM | 6:45 PM | Game | Rodeo Rink- Eagle County Fairgrounds | vs. WCHL Glenwood 10U B |
| Sunday | November 23, 2025 | 9:30 AM | 10:30 AM | Game | Eagle Pool & Ice Rink | vs. WCHL Glenwood 10U B |
| Sunday | November 23, 2025 | 12:00 PM | 1:00 PM | Game | Eagle Pool & Ice Rink | vs. WCHL Summit 10U B |
| Tuesday | November 25, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Mountain Recreation Eagle Pool & Ice Rink | |
| Tuesday | December 2, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Mountain Recreation Eagle Pool & Ice Rink | |
| Thursday | December 4, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Eagle County Fair & Rodeo | |
| Tuesday | December 9, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Mountain Recreation Eagle Pool & Ice Rink | |
| Thursday | December 11, 2025 | 7:00 PM | 7:30 PM | Other | Rodeo Rink | |
| Saturday | December 13, 2025 | 9:00 AM | 10:00 AM | Game | Eagle Pool & Ice Rink | vs. WCHL Steamboat 10U B - Red |
| Saturday | December 13, 2025 | 12:15 PM | 1:15 PM | Game | Rodeo Rink- Eagle County Fairgrounds | vs. WCHL WEHA WOLVERINES 10U B |
| Sunday | December 14, 2025 | 9:00 AM | 10:00 AM | Game | Eagle Pool & Ice Rink | vs. WCHL Durango 10U B |
| Sunday | December 14, 2025 | 10:45 AM | 11:45 AM | Game | Eagle Pool & Ice Rink | vs. WCHL Steamboat 10U B - Red |
| Tuesday | December 16, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Mountain Recreation Eagle Pool & Ice Rink | |
| Thursday | December 18, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Eagle County Fair & Rodeo | |
| Tuesday | January 6, 2026 | 4:00 PM | 5:00 PM | Extra-Practice | Mountain Recreation Eagle Pool & Ice Rink | |
| Wednesday | January 7, 2026 | 4:15 PM | 5:15 PM | Extra-Practice | Eagle County Fair & Rodeo | |
| Saturday | January 10, 2026 | 11:30 AM | 12:30 PM | Game | Rodeo Rink- Eagle County Fairgrounds | vs. WCHL Aspen Leafs 10U B |
| Saturday | January 10, 2026 | 2:15 PM | 3:15 PM | Game | Rodeo Rink- Eagle County Fairgrounds | vs. WCHL Aspen Leafs 10U B |
| Tuesday | January 13, 2026 | 4:00 PM | 5:00 PM | Extra-Practice | Mountain Recreation Eagle Pool & Ice Rink | |
| Wednesday | January 14, 2026 | 4:15 PM | 5:15 PM | Extra-Practice | Eagle County Fair & Rodeo | |
| Tuesday | January 20, 2026 | 4:00 PM | 5:00 PM | Extra-Practice | Mountain Recreation Eagle Pool & Ice Rink | |
| Wednesday | January 21, 2026 | 4:15 PM | 5:15 PM | Extra-Practice | Eagle County Fair & Rodeo | |
| Saturday | January 24, 2026 | 12:10 PM | 1:10 PM | Game | River City Sportplex | @ WCHL Grand Junction River Hawks 10U B |
| Saturday | January 24, 2026 | 3:40 PM | 4:40 PM | Game | River City Sportplex | @ WCHL Steamboat 10U B - Black |
| Sunday | January 25, 2026 | 10:10 AM | 11:10 AM | Game | River City Sportplex | @ WCHL Steamboat 10U B - Red |
| Sunday | January 25, 2026 | 12:30 PM | 1:30 PM | Game | River City Sportplex | @ WCHL Telluride 10U B |
| Tuesday | January 27, 2026 | 4:00 PM | 5:00 PM | Extra-Practice | Mountain Recreation Eagle Pool & Ice Rink | |
| Wednesday | January 28, 2026 | 4:15 PM | 5:15 PM | Extra-Practice | Eagle County Fair & Rodeo | |
| Tuesday | February 3, 2026 | 4:00 PM | 5:00 PM | Extra-Practice | Mountain Recreation Eagle Pool & Ice Rink | |
| Wednesday | February 4, 2026 | 4:15 PM | 5:15 PM | Extra-Practice | Eagle County Fair & Rodeo | |
| Saturday | February 7, 2026 | 9:00 AM | 10:00 AM | Game | Stephen C West Ice Arena - Indoor | @ WCHL Summit 10U B |
| Saturday | February 7, 2026 | 11:30 AM | 12:30 PM | Game | Stephen C West Ice Arena - Indoor | vs. WCHL Steamboat 10U B - Black |
| Tuesday | February 10, 2026 | 4:00 PM | 5:00 PM | Extra-Practice | Mountain Recreation Eagle Pool & Ice Rink | |
| Wednesday | February 11, 2026 | 4:15 PM | 5:15 PM | Extra-Practice | Eagle County Fair & Rodeo | |
| Tuesday | February 17, 2026 | 4:00 PM | 5:00 PM | Extra-Practice | Mountain Recreation Eagle Pool & Ice Rink | |
| Wednesday | February 18, 2026 | 4:15 PM | 5:15 PM | Extra-Practice | Eagle County Fair & Rodeo |




