| # | First | Last | Pos |
|---|---|---|---|
| 10 | Tyler | Boyd #13 | S |
| 9 | jackson | cox | S |
| 12 | Beckett | Greer | S |
| 25 | honza | klima | S |
| 13 | Finn | Koenig | S |
| 11 | Daniel | Litviakou | S |
| 55 | Campbell | McGalliard | G |
| 17 | Cole | Mire | S |
| 23 | Owen | Olson | S |
| 35 | Colton | Page | S |
| 6 | Luca | Santambrogio | S |
| 41 | Liam | Schlichting | S |
| 19 | Peri | Silberman #26 | S |




