| # | First | Last | Pos |
|---|---|---|---|
| 13 | Noah | Arnhold | S |
| 22 | Brooks | Bent | S |
| 21 | Christopher | Dunn | S |
| 17 | Marco | Gennett | S |
| 7 | George | Grayson | S |
| 11 | Jay | Holton | S |
| 20 | Kash | Kedrowski | S |
| Brennan | Koenig | S | |
| 16 | Eric | Laidlaw | S |
| 55 | Cameron | Mather | G |
| 14 | Grady | McGalliard | S |
| 23 | Keegan | O'Kelly | S |
| 34 | Weston | Peplinski | S |
| 15 | Luke | Reynolds | S |
| 18 | Shai | Silberman | S |
| 44 | Jake | Topor | S |
| 24 | Sidney | Towle | S |
| 9 | skogen | wachter | S |
| 8 | Cash | Walker | S |




