| # | First | Last | Pos |
|---|---|---|---|
| 40 | Reid | Albers | S |
| Tyler | Balee | S | |
| 39 | Tyler | Boyd | S |
| 6 | Walker | Connolly | S |
| 3 | Bodhi | Etters | S |
| 28 | Miles | Grayson | S |
| 50 | Henry | Haley | S |
| 42 | Lucas | Hill | S |
| 10 | John | Hudgins | S |
| 46 | Tyler | Lepore | S |
| 49 | Spencer | Marcin | S |
| Jules | Mather | G | |
| 4 | Owen | Olson | S |
| 41 | Colton | Page | S |
| 27 | Owen | Parham | S |
| 45 | Calder | Parrish | S |
| 26 | Erik | Peters | S |
| 12 | Easton | Ridenour | S |
| 36 | Gage | Scahill | S |
| 29 | Walker | Sorensen | S |
| 25 | Calvin | Swanson | S |




